









Â


Storewide sale for the holidays minimum spend $25 to receive a 20% off now until December 31, 2024. Coupon code Christmas24 Dismiss
Storewide sale for the holidays minimum spend $25 to receive a 20% off now until December 31, 2024. Coupon code Christmas24 Dismiss
Skip to content
Signup for our newsletter to get notified about sales and new products.
$147.01
5993 in stock










Â


| Weight | 11.0 kg |
|---|---|
| Dimensions | 32 × 17 × 21 cm |
| Weight | 24.0lbs / 10.8kg |
| Size | 12.91*6.77*8.44 inch |
| Nominal Capacity | 100Ah |
| Maintenance Type | Low Rate |
| Sealed Type | Sealed |
| Certification | CE, FCC, RoHS |
| is_customized | Yes |
| Model Number | 12V 100Ah |
| Usage | UPS |
| Color | Green |
| Type | LiFePO4 |
| Warranty | 5 years |
| Waterproof Rating | IP66 |
| BMS | 100A |
| Terminal | M8 bolts |
| Cell | Grade A+ LiFePO4 Cells |
| Max Depth of Discharge (DOD) | 100% |
| Max. Expansion | 4S4P |
| Internal Resistance | 15mΩ |
| Max. Continuous Output Power | 1280W |
| Max. Continuous Charge Current | 100A |
| Max. Continuous Discharge Current | 100A |
| Charge Voltage | 14.6V ± 0.2V |
| Recommend Charge Current | 20A (0.2C) |
| Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) |
| Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) |
| Storage Temperature | 0 ℃ to 40 ℃ (32F to 104F) |
| Low-Temperature Protection | Yes (32℉/0℃) |
| Cycles | 4000-15000 times |
Automotive
Car Mounted Winch SC13000T Electric Wire Rope Winch 13800lbs 6.5hp Wire Rope 78 Feet 7/20 Inches
Automotive
Reviews
There are no reviews yet.